« Modèle:Infobox/Pays » : différence entre les versions
mAucun résumé des modifications |
mAucun résumé des modifications |
||
| Ligne 72 : | Ligne 72 : | ||
{{#if:{{{entites_precedentes|}}}{{{entites_suivantes|}}}}}| | {{#if:{{{entites_precedentes|}}}{{{entites_suivantes|}}}}}| | ||
<hr/> | <hr/> | ||
<div style="float: left; width: 45%;"> | |||
<p>Entités précédentes</p> | |||
{{#if:{{{entites_precedentes|}}}| | {{#if:{{{entites_precedentes|}}}| | ||
<ul> | <ul> | ||
{{{entites_precedentes|}}} | {{{entites_precedentes|}}} | ||
| Ligne 79 : | Ligne 81 : | ||
| | | | ||
}} | }} | ||
</div> | |||
<div style="float: right; width: 45%;"> | |||
<p>Entités suivantes</p> | |||
{{#if:{{{entites_suivantes|}}}| | |||
<ul> | |||
{{{entites_suivantes|}}} | |||
</ul> | |||
| | |||
}} | |||
</div> | |||
{{Infobox/Fin}}</includeonly> | {{Infobox/Fin}}</includeonly> | ||
| Ligne 148 : | Ligne 161 : | ||
[[Category:Méta-Modèles]]</noinclude> | [[Category:Méta-Modèles]]</noinclude> | ||
<templatedata> | |||
{ | |||
"params": { | |||
"nom": {}, | |||
"image": {}, | |||
"légende": {}, | |||
"gentile": {}, | |||
"pop": {}, | |||
"pop_rang": {}, | |||
"date_formation": {}, | |||
"date_formation2": {}, | |||
"date_formation3": {}, | |||
"date_formation4": {}, | |||
"date_formation5": {}, | |||
"date_formation6": {}, | |||
"date_formation7": {}, | |||
"date_formation8": {}, | |||
"date_formation9": {}, | |||
"date_formation10": {}, | |||
"date_formation11": {}, | |||
"date_formation12": {}, | |||
"date_formation13": {}, | |||
"date_formation14": {}, | |||
"date_formation15": {}, | |||
"date_formation16": {}, | |||
"date_formation17": {}, | |||
"date_formation18": {}, | |||
"date_formation19": {}, | |||
"date_formation20": {}, | |||
"date_formation21": {}, | |||
"date_formation22": {}, | |||
"date_formation23": {}, | |||
"date_formation24": {}, | |||
"date_formation25": {}, | |||
"type_formation": {}, | |||
"type_formation2": {}, | |||
"type_formation3": {}, | |||
"type_formation4": {}, | |||
"type_formation5": {}, | |||
"type_formation6": {}, | |||
"type_formation7": {}, | |||
"type_formation8": {}, | |||
"type_formation9": {}, | |||
"type_formation10": {}, | |||
"type_formation11": {}, | |||
"type_formation12": {}, | |||
"type_formation13": {}, | |||
"type_formation14": {}, | |||
"type_formation15": {}, | |||
"type_formation16": {}, | |||
"type_formation17": {}, | |||
"type_formation18": {}, | |||
"type_formation19": {}, | |||
"type_formation20": {}, | |||
"type_formation21": {}, | |||
"type_formation22": {}, | |||
"type_formation23": {}, | |||
"type_formation24": {}, | |||
"type_formation25": {}, | |||
"capitale": {}, | |||
"villes": {}, | |||
"superficie": {}, | |||
"superficie_rang": {}, | |||
"densite": {}, | |||
"x": {}, | |||
"z": {}, | |||
"entites_precedentes": { | |||
"type": "line" | |||
}, | |||
"entites_suivantes": {} | |||
} | |||
} | |||
</templatedata> | |||
Version du 16 août 2026 à 15:20
Ce modèle d'infobox est à utiliser pour l'ensemble des pages de pays.
Syntaxe
{{Infobox/Pays
| nom = xxx
| image = xxx.png
| légende = xxx
| type_formation = xxx
| date_formation = xxx
| capitale = xxx
| villes = xxx
| gentile = xxx
| pop = xxx
| pop_rang = xxx
| densite = xxx
| x = xxx
| z = xxx
| superficie = xxx
| superficie_rang = xxx
}}
Paramètres
nom(facultatif) – Titre de l'infobox (par défaut le nom de la page).image(facultatif) – Image illustration du pays ou blason.légende(facultatif) – Légende de l'image.villes(facultatif) – Villes principales du pays.gentile(facultatif) – Gentilé des habitants.pop(facultatif) – Nombre de personnes habitants le pays.pop_rang(facultatif) – Classement du pays (superficie).densite(facultatif) – Densité de population (non nécessaire si pop et superficie sont fournis).x(facultatif) – Coordonnées x approximative du centre du pays.z(facultatif) – Coordonnées z approximative du centre du pays.superficie(facultatif) – Superficie du pays (km²).superficie_rang(facultatif) – Classement du pays (superficie).
Exemples
{{Infobox/Pays
| nom = {{BASEPAGENAME}}
| image = Bhrone_1_an_181.png
| légende = Bhrone, ville principale du pays
| villes = EXTRACTION ?
| gentile = Sedléen
| pop = {{Pays/Population|{{BASEPAGENAME}}}}
| pop_rang = {{Pays/Population_rang|{{BASEPAGENAME}}}}
| x = 2767
| z = -1163
| superficie = {{Pays/Superficie|{{BASEPAGENAME}}}}
| superficie_rang = {{Pays/Superficie_rang|{{BASEPAGENAME}}}}
}}
Résultat :
| Infobox | |
Bhrone, ville principale du pays | |
| Général | |
|---|---|
| Gentilé | Sedléen |
| Géographie | |
| Villes du pays | EXTRACTION ? |
| Coordonnées | 2767;-1163 |
|
Entités précédentes Entités suivantes | |
Aucune description.
| Paramètre | Description | Type | État | |
|---|---|---|---|---|
| nom | nom | aucune description | Inconnu | facultatif |
| image | image | aucune description | Inconnu | facultatif |
| légende | légende | aucune description | Inconnu | facultatif |
| gentile | gentile | aucune description | Inconnu | facultatif |
| pop | pop | aucune description | Inconnu | facultatif |
| pop_rang | pop_rang | aucune description | Inconnu | facultatif |
| date_formation | date_formation | aucune description | Inconnu | facultatif |
| date_formation2 | date_formation2 | aucune description | Inconnu | facultatif |
| date_formation3 | date_formation3 | aucune description | Inconnu | facultatif |
| date_formation4 | date_formation4 | aucune description | Inconnu | facultatif |
| date_formation5 | date_formation5 | aucune description | Inconnu | facultatif |
| date_formation6 | date_formation6 | aucune description | Inconnu | facultatif |
| date_formation7 | date_formation7 | aucune description | Inconnu | facultatif |
| date_formation8 | date_formation8 | aucune description | Inconnu | facultatif |
| date_formation9 | date_formation9 | aucune description | Inconnu | facultatif |
| date_formation10 | date_formation10 | aucune description | Inconnu | facultatif |
| date_formation11 | date_formation11 | aucune description | Inconnu | facultatif |
| date_formation12 | date_formation12 | aucune description | Inconnu | facultatif |
| date_formation13 | date_formation13 | aucune description | Inconnu | facultatif |
| date_formation14 | date_formation14 | aucune description | Inconnu | facultatif |
| date_formation15 | date_formation15 | aucune description | Inconnu | facultatif |
| date_formation16 | date_formation16 | aucune description | Inconnu | facultatif |
| date_formation17 | date_formation17 | aucune description | Inconnu | facultatif |
| date_formation18 | date_formation18 | aucune description | Inconnu | facultatif |
| date_formation19 | date_formation19 | aucune description | Inconnu | facultatif |
| date_formation20 | date_formation20 | aucune description | Inconnu | facultatif |
| date_formation21 | date_formation21 | aucune description | Inconnu | facultatif |
| date_formation22 | date_formation22 | aucune description | Inconnu | facultatif |
| date_formation23 | date_formation23 | aucune description | Inconnu | facultatif |
| date_formation24 | date_formation24 | aucune description | Inconnu | facultatif |
| date_formation25 | date_formation25 | aucune description | Inconnu | facultatif |
| type_formation | type_formation | aucune description | Inconnu | facultatif |
| type_formation2 | type_formation2 | aucune description | Inconnu | facultatif |
| type_formation3 | type_formation3 | aucune description | Inconnu | facultatif |
| type_formation4 | type_formation4 | aucune description | Inconnu | facultatif |
| type_formation5 | type_formation5 | aucune description | Inconnu | facultatif |
| type_formation6 | type_formation6 | aucune description | Inconnu | facultatif |
| type_formation7 | type_formation7 | aucune description | Inconnu | facultatif |
| type_formation8 | type_formation8 | aucune description | Inconnu | facultatif |
| type_formation9 | type_formation9 | aucune description | Inconnu | facultatif |
| type_formation10 | type_formation10 | aucune description | Inconnu | facultatif |
| type_formation11 | type_formation11 | aucune description | Inconnu | facultatif |
| type_formation12 | type_formation12 | aucune description | Inconnu | facultatif |
| type_formation13 | type_formation13 | aucune description | Inconnu | facultatif |
| type_formation14 | type_formation14 | aucune description | Inconnu | facultatif |
| type_formation15 | type_formation15 | aucune description | Inconnu | facultatif |
| type_formation16 | type_formation16 | aucune description | Inconnu | facultatif |
| type_formation17 | type_formation17 | aucune description | Inconnu | facultatif |
| type_formation18 | type_formation18 | aucune description | Inconnu | facultatif |
| type_formation19 | type_formation19 | aucune description | Inconnu | facultatif |
| type_formation20 | type_formation20 | aucune description | Inconnu | facultatif |
| type_formation21 | type_formation21 | aucune description | Inconnu | facultatif |
| type_formation22 | type_formation22 | aucune description | Inconnu | facultatif |
| type_formation23 | type_formation23 | aucune description | Inconnu | facultatif |
| type_formation24 | type_formation24 | aucune description | Inconnu | facultatif |
| type_formation25 | type_formation25 | aucune description | Inconnu | facultatif |
| capitale | capitale | aucune description | Inconnu | facultatif |
| villes | villes | aucune description | Inconnu | facultatif |
| superficie | superficie | aucune description | Inconnu | facultatif |
| superficie_rang | superficie_rang | aucune description | Inconnu | facultatif |
| densite | densite | aucune description | Inconnu | facultatif |
| x | x | aucune description | Inconnu | facultatif |
| z | z | aucune description | Inconnu | facultatif |
| entites_precedentes | entites_precedentes | aucune description | Ligne de texte | facultatif |
| entites_suivantes | entites_suivantes | aucune description | Inconnu | facultatif |
Aucune description.
| Paramètre | Description | Type | État | |
|---|---|---|---|---|
| nom | nom | aucune description | Inconnu | facultatif |
| image | image | aucune description | Inconnu | facultatif |
| légende | légende | aucune description | Inconnu | facultatif |
| gentile | gentile | aucune description | Inconnu | facultatif |
| pop | pop | aucune description | Inconnu | facultatif |
| pop_rang | pop_rang | aucune description | Inconnu | facultatif |
| date_formation | date_formation | aucune description | Inconnu | facultatif |
| date_formation2 | date_formation2 | aucune description | Inconnu | facultatif |
| date_formation3 | date_formation3 | aucune description | Inconnu | facultatif |
| date_formation4 | date_formation4 | aucune description | Inconnu | facultatif |
| date_formation5 | date_formation5 | aucune description | Inconnu | facultatif |
| date_formation6 | date_formation6 | aucune description | Inconnu | facultatif |
| date_formation7 | date_formation7 | aucune description | Inconnu | facultatif |
| date_formation8 | date_formation8 | aucune description | Inconnu | facultatif |
| date_formation9 | date_formation9 | aucune description | Inconnu | facultatif |
| date_formation10 | date_formation10 | aucune description | Inconnu | facultatif |
| date_formation11 | date_formation11 | aucune description | Inconnu | facultatif |
| date_formation12 | date_formation12 | aucune description | Inconnu | facultatif |
| date_formation13 | date_formation13 | aucune description | Inconnu | facultatif |
| date_formation14 | date_formation14 | aucune description | Inconnu | facultatif |
| date_formation15 | date_formation15 | aucune description | Inconnu | facultatif |
| date_formation16 | date_formation16 | aucune description | Inconnu | facultatif |
| date_formation17 | date_formation17 | aucune description | Inconnu | facultatif |
| date_formation18 | date_formation18 | aucune description | Inconnu | facultatif |
| date_formation19 | date_formation19 | aucune description | Inconnu | facultatif |
| date_formation20 | date_formation20 | aucune description | Inconnu | facultatif |
| date_formation21 | date_formation21 | aucune description | Inconnu | facultatif |
| date_formation22 | date_formation22 | aucune description | Inconnu | facultatif |
| date_formation23 | date_formation23 | aucune description | Inconnu | facultatif |
| date_formation24 | date_formation24 | aucune description | Inconnu | facultatif |
| date_formation25 | date_formation25 | aucune description | Inconnu | facultatif |
| type_formation | type_formation | aucune description | Inconnu | facultatif |
| type_formation2 | type_formation2 | aucune description | Inconnu | facultatif |
| type_formation3 | type_formation3 | aucune description | Inconnu | facultatif |
| type_formation4 | type_formation4 | aucune description | Inconnu | facultatif |
| type_formation5 | type_formation5 | aucune description | Inconnu | facultatif |
| type_formation6 | type_formation6 | aucune description | Inconnu | facultatif |
| type_formation7 | type_formation7 | aucune description | Inconnu | facultatif |
| type_formation8 | type_formation8 | aucune description | Inconnu | facultatif |
| type_formation9 | type_formation9 | aucune description | Inconnu | facultatif |
| type_formation10 | type_formation10 | aucune description | Inconnu | facultatif |
| type_formation11 | type_formation11 | aucune description | Inconnu | facultatif |
| type_formation12 | type_formation12 | aucune description | Inconnu | facultatif |
| type_formation13 | type_formation13 | aucune description | Inconnu | facultatif |
| type_formation14 | type_formation14 | aucune description | Inconnu | facultatif |
| type_formation15 | type_formation15 | aucune description | Inconnu | facultatif |
| type_formation16 | type_formation16 | aucune description | Inconnu | facultatif |
| type_formation17 | type_formation17 | aucune description | Inconnu | facultatif |
| type_formation18 | type_formation18 | aucune description | Inconnu | facultatif |
| type_formation19 | type_formation19 | aucune description | Inconnu | facultatif |
| type_formation20 | type_formation20 | aucune description | Inconnu | facultatif |
| type_formation21 | type_formation21 | aucune description | Inconnu | facultatif |
| type_formation22 | type_formation22 | aucune description | Inconnu | facultatif |
| type_formation23 | type_formation23 | aucune description | Inconnu | facultatif |
| type_formation24 | type_formation24 | aucune description | Inconnu | facultatif |
| type_formation25 | type_formation25 | aucune description | Inconnu | facultatif |
| capitale | capitale | aucune description | Inconnu | facultatif |
| villes | villes | aucune description | Inconnu | facultatif |
| superficie | superficie | aucune description | Inconnu | facultatif |
| superficie_rang | superficie_rang | aucune description | Inconnu | facultatif |
| densite | densite | aucune description | Inconnu | facultatif |
| x | x | aucune description | Inconnu | facultatif |
| z | z | aucune description | Inconnu | facultatif |
| entites_precedentes | entites_precedentes | aucune description | Ligne de texte | facultatif |
| entites_suivantes | entites_suivantes | aucune description | Inconnu | facultatif |
